Usage Statistics for www.ipspotting.com

Summary Period: April 2007
Generated 01-May-2007 02:24 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 234877
Total Files 220588
Total Pages 165621
Total Visits 58776
Total KBytes 2468064
Total Unique Sites 13516
Total Unique URLs 69
Total Unique Referrers 898
Total Unique Usernames 1
Total Unique User Agents 1377
. Avg Max
Hits per Hour 326 1401
Hits per Day 7829 15478
Files per Day 7352 14506
Pages per Day 5520 8950
Visits per Day 1959 2881
KBytes per Day 82269 143817
Hits by Response Code
Undefined response code 1
Code 200 - OK 220588
Code 206 - Partial Content 102
Code 301 - Moved Permanently 166
Code 302 - Found 4059
Code 304 - Not Modified 5968
Code 400 - Bad Request 7
Code 404 - Not Found 3982
Code 405 - Method Not Allowed 4

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 7426 3.16% 6966 3.16% 5044 3.05% 1184 2.01% 923 6.83% 76355 3.09%
2 7238 3.08% 6820 3.09% 5288 3.19% 1650 2.81% 1208 8.94% 85334 3.46%
3 8091 3.44% 7632 3.46% 6365 3.84% 1806 3.07% 1153 8.53% 95082 3.85%
4 7903 3.36% 7371 3.34% 5920 3.57% 2157 3.67% 1311 9.70% 91392 3.70%
5 6618 2.82% 6187 2.80% 5128 3.10% 1831 3.12% 1088 8.05% 77922 3.16%
6 6811 2.90% 6457 2.93% 5272 3.18% 1403 2.39% 933 6.90% 76483 3.10%
7 5269 2.24% 4999 2.27% 3761 2.27% 1058 1.80% 679 5.02% 56139 2.27%
8 6247 2.66% 5806 2.63% 4443 2.68% 1175 2.00% 771 5.70% 65442 2.65%
9 6917 2.94% 6454 2.93% 5023 3.03% 1801 3.06% 1161 8.59% 72423 2.93%
10 7182 3.06% 6874 3.12% 5185 3.13% 2160 3.67% 1308 9.68% 80401 3.26%
11 8408 3.58% 7975 3.62% 6017 3.63% 2181 3.71% 1320 9.77% 91700 3.72%
12 8573 3.65% 8060 3.65% 6475 3.91% 2168 3.69% 1305 9.66% 95705 3.88%
13 8458 3.60% 7959 3.61% 6308 3.81% 2261 3.85% 1290 9.54% 90235 3.66%
14 6937 2.95% 6572 2.98% 4985 3.01% 1699 2.89% 1095 8.10% 77964 3.16%
15 12602 5.37% 11804 5.35% 6546 3.95% 2292 3.90% 1619 11.98% 109854 4.45%
16 15478 6.59% 14506 6.58% 8950 5.40% 2881 4.90% 1838 13.60% 143817 5.83%
17 10134 4.31% 9570 4.34% 7035 4.25% 2483 4.22% 1449 10.72% 101160 4.10%
18 7524 3.20% 7082 3.21% 5274 3.18% 2443 4.16% 1398 10.34% 78350 3.17%
19 8261 3.52% 7730 3.50% 5999 3.62% 2574 4.38% 1515 11.21% 81406 3.30%
20 6425 2.74% 5932 2.69% 4804 2.90% 2271 3.86% 1317 9.74% 66273 2.69%
21 6452 2.75% 6121 2.77% 4891 2.95% 2137 3.64% 1224 9.06% 70319 2.85%
22 8298 3.53% 7770 3.52% 6022 3.64% 2310 3.93% 1311 9.70% 85768 3.48%
23 8817 3.75% 8290 3.76% 6174 3.73% 2194 3.73% 1300 9.62% 93407 3.78%
24 7167 3.05% 6696 3.04% 5048 3.05% 2108 3.59% 1235 9.14% 74115 3.00%
25 7469 3.18% 6896 3.13% 5544 3.35% 1965 3.34% 1165 8.62% 79139 3.21%
26 8229 3.50% 7849 3.56% 5781 3.49% 1980 3.37% 1144 8.46% 86332 3.50%
27 7915 3.37% 7385 3.35% 5769 3.48% 1896 3.23% 1167 8.63% 78707 3.19%
28 6089 2.59% 5728 2.60% 4437 2.68% 1757 2.99% 1097 8.12% 66515 2.70%
29 6497 2.77% 5992 2.72% 4516 2.73% 1750 2.98% 1166 8.63% 69538 2.82%
30 5442 2.32% 5105 2.31% 3617 2.18% 1311 2.23% 990 7.32% 50787 2.06%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 10894 4.64% 340 10220 4.63% 251 7538 4.55% 3768 113031 4.58%
1 351 10544 4.49% 330 9908 4.49% 240 7215 4.36% 3625 108738 4.41%
2 355 10661 4.54% 323 9715 4.40% 247 7411 4.47% 3550 106506 4.32%
3 375 11269 4.80% 348 10467 4.75% 261 7853 4.74% 3823 114689 4.65%
4 331 9933 4.23% 310 9318 4.22% 221 6655 4.02% 3384 101531 4.11%
5 325 9751 4.15% 307 9215 4.18% 232 6971 4.21% 3419 102570 4.16%
6 288 8658 3.69% 270 8115 3.68% 204 6126 3.70% 3075 92236 3.74%
7 278 8352 3.56% 263 7908 3.58% 201 6033 3.64% 3081 92418 3.74%
8 268 8064 3.43% 253 7614 3.45% 198 5941 3.59% 2999 89984 3.65%
9 268 8069 3.44% 256 7683 3.48% 196 5905 3.57% 2998 89946 3.64%
10 301 9053 3.85% 286 8605 3.90% 214 6439 3.89% 3260 97810 3.96%
11 254 7639 3.25% 242 7264 3.29% 183 5500 3.32% 2762 82860 3.36%
12 274 8238 3.51% 260 7806 3.54% 196 5890 3.56% 2978 89328 3.62%
13 314 9442 4.02% 298 8954 4.06% 228 6857 4.14% 3413 102404 4.15%
14 336 10097 4.30% 319 9588 4.35% 245 7352 4.44% 3608 108234 4.39%
15 336 10103 4.30% 314 9421 4.27% 241 7246 4.38% 3535 106036 4.30%
16 333 10006 4.26% 314 9443 4.28% 236 7101 4.29% 3573 107189 4.34%
17 350 10507 4.47% 324 9734 4.41% 252 7577 4.57% 3606 108177 4.38%
18 360 10812 4.60% 335 10069 4.56% 242 7276 4.39% 3658 109750 4.45%
19 325 9757 4.15% 306 9185 4.16% 228 6856 4.14% 3446 103367 4.19%
20 350 10513 4.48% 327 9833 4.46% 240 7222 4.36% 3539 106178 4.30%
21 361 10854 4.62% 341 10233 4.64% 255 7661 4.63% 3766 112981 4.58%
22 376 11289 4.81% 352 10563 4.79% 261 7840 4.73% 3820 114605 4.64%
23 345 10372 4.42% 324 9727 4.41% 238 7156 4.32% 3583 107495 4.36%

Top 28 of 69 Total URLs
# Hits KBytes URL
1 114654 48.81% 2002142 81.12% /
2 24989 10.64% 4427 0.18% /bitmap/
3 8132 3.46% 1271 0.05% /php-barcode/barcode.php
4 7862 3.35% 6326 0.26% /style.css
5 7223 3.08% 29665 1.20% /comment/
6 5366 2.28% 5335 0.22% /favicon.ico
7 4189 1.78% 8622 0.35% /rss/
8 946 0.40% 334 0.01% /comment/pic.php
9 863 0.37% 3262 0.13% /image/
10 216 0.09% 1829 0.07% /about/
11 163 0.07% 625 0.03% /suggest/
12 12 0.01% 52 0.00% http://www.ipspotting.com/comment/
13 5 0.00% 91 0.00% //
14 5 0.00% 91 0.00% ///
15 5 0.00% 91 0.00% ////
16 5 0.00% 86 0.00% http://www.ipspotting.com/
17 4 0.00% 74 0.00% /////
18 4 0.00% 40 0.00% /stats/
19 4 0.00% 452 0.02% /stats/usage_200704.html
20 3 0.00% 11 0.00% ////image/
21 3 0.00% 11 0.00% ///image/
22 3 0.00% 11 0.00% //image/
23 2 0.00% 0 0.00% /////php-barcode/barcode.php
24 2 0.00% 0 0.00% ////php-barcode/barcode.php
25 2 0.00% 0 0.00% ///php-barcode/barcode.php
26 2 0.00% 0 0.00% //php-barcode/barcode.php
27 1 0.00% 128 0.01% /stats/usage_200703.html
28 1 0.00% 17 0.00% http://www.ipspotting.com//

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 114654 48.81% 2002142 81.12% /
2 7223 3.08% 29665 1.20% /comment/
3 4189 1.78% 8622 0.35% /rss/
4 7862 3.35% 6326 0.26% /style.css
5 5366 2.28% 5335 0.22% /favicon.ico
6 24989 10.64% 4427 0.18% /bitmap/
7 863 0.37% 3262 0.13% /image/
8 216 0.09% 1829 0.07% /about/
9 8132 3.46% 1271 0.05% /php-barcode/barcode.php
10 163 0.07% 625 0.03% /suggest/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 114654 48.81% 44658 76.17% /
2 24989 10.64% 4974 8.48% /bitmap/
3 7223 3.08% 4704 8.02% /comment/
4 4189 1.78% 2976 5.08% /rss/
5 8132 3.46% 1107 1.89% /php-barcode/barcode.php
6 946 0.40% 88 0.15% /comment/pic.php
7 863 0.37% 38 0.06% /image/
8 163 0.07% 35 0.06% /suggest/
9 216 0.09% 31 0.05% /about/
10 12 0.01% 15 0.03% http://www.ipspotting.com/comment/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 114654 48.81% 39041 66.61% /
2 24989 10.64% 9941 16.96% /bitmap/
3 7223 3.08% 4651 7.93% /comment/
4 4189 1.78% 3057 5.22% /rss/
5 8132 3.46% 1597 2.72% /php-barcode/barcode.php
6 863 0.37% 116 0.20% /image/
7 946 0.40% 94 0.16% /comment/pic.php
8 216 0.09% 56 0.10% /about/
9 163 0.07% 34 0.06% /suggest/
10 12 0.01% 16 0.03% http://www.ipspotting.com/comment/

Top 30 of 13516 Total Sites
# Hits Files KBytes Visits Hostname
1 12099 5.15% 11997 5.44% 205425 8.32% 3 0.01% crawl-66-249-65-161.googlebot.com
2 12086 5.15% 11961 5.42% 202608 8.21% 2 0.00% crawl-66-249-65-110.googlebot.com
3 7418 3.16% 7377 3.34% 127322 5.16% 2 0.00% crawl-66-249-65-15.googlebot.com
4 6486 2.76% 6433 2.92% 110308 4.47% 1 0.00% crawl-66-249-66-242.googlebot.com
5 2644 1.13% 2644 1.20% 21431 0.87% 206 0.35% 128.241.20.204
6 1612 0.69% 1612 0.73% 28103 1.14% 220 0.37% pool-71-252-168-89.dllstx.fios.verizon.net
7 1433 0.61% 1433 0.65% 2934 0.12% 1407 2.39% dsl-hpo-fee2fb00-233.dhcp.inet.fi
8 1328 0.57% 1328 0.60% 22759 0.92% 542 0.92% c-71-62-96-53.hsd1.va.comcast.net
9 1299 0.55% 1248 0.57% 10318 0.42% 17 0.03% outboundnat.bioware.com
10 1196 0.51% 1186 0.54% 20181 0.82% 1 0.00% crawl-66-249-66-244.googlebot.com
11 1018 0.43% 768 0.35% 6222 0.25% 19 0.03% c-69-250-220-90.hsd1.md.comcast.net
12 995 0.42% 995 0.45% 17163 0.70% 148 0.25% pool-71-252-173-242.dllstx.fios.verizon.net
13 901 0.38% 735 0.33% 6648 0.27% 141 0.24% tm.net.my
14 759 0.32% 695 0.32% 5303 0.21% 53 0.09% cpe-24-167-26-32.houston.res.rr.com
15 685 0.29% 685 0.31% 11846 0.48% 685 1.17% 202.108.11.106
16 598 0.25% 598 0.27% 10078 0.41% 90 0.15% 24-117-27-221.cpe.cableone.net
17 593 0.25% 591 0.27% 6646 0.27% 2 0.00% 70.42.51.10
18 592 0.25% 592 0.27% 11404 0.46% 592 1.01% 38.113.114.152
19 563 0.24% 466 0.21% 7231 0.29% 235 0.40% livebot-65-55-209-226.search.live.com
20 539 0.23% 479 0.22% 4052 0.16% 9 0.02% gw.academycanada.com
21 536 0.23% 442 0.20% 6994 0.28% 203 0.35% livebot-65-55-209-223.search.live.com
22 518 0.22% 469 0.21% 5375 0.22% 96 0.16% livebot-65-55-213-34.search.live.com
23 514 0.22% 418 0.19% 6593 0.27% 199 0.34% livebot-65-55-209-222.search.live.com
24 511 0.22% 409 0.19% 6230 0.25% 192 0.33% livebot-65-55-209-224.search.live.com
25 511 0.22% 418 0.19% 6335 0.26% 194 0.33% livebot-65-55-209-225.search.live.com
26 486 0.21% 0 0.00% 131 0.01% 0 0.00% lj612534.inktomisearch.com
27 484 0.21% 367 0.17% 5739 0.23% 229 0.39% livebot-65-54-188-146.search.live.com
28 474 0.20% 380 0.17% 5798 0.23% 206 0.35% livebot-65-55-209-221.search.live.com
29 460 0.20% 455 0.21% 6247 0.25% 52 0.09% crawler4.irl.cs.tamu.edu
30 451 0.19% 377 0.17% 2334 0.09% 7 0.01% a88-113-39-239.elisa-laajakaista.fi

Top 10 of 13516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12099 5.15% 11997 5.44% 205425 8.32% 3 0.01% crawl-66-249-65-161.googlebot.com
2 12086 5.15% 11961 5.42% 202608 8.21% 2 0.00% crawl-66-249-65-110.googlebot.com
3 7418 3.16% 7377 3.34% 127322 5.16% 2 0.00% crawl-66-249-65-15.googlebot.com
4 6486 2.76% 6433 2.92% 110308 4.47% 1 0.00% crawl-66-249-66-242.googlebot.com
5 1612 0.69% 1612 0.73% 28103 1.14% 220 0.37% pool-71-252-168-89.dllstx.fios.verizon.net
6 1328 0.57% 1328 0.60% 22759 0.92% 542 0.92% c-71-62-96-53.hsd1.va.comcast.net
7 2644 1.13% 2644 1.20% 21431 0.87% 206 0.35% 128.241.20.204
8 1196 0.51% 1186 0.54% 20181 0.82% 1 0.00% crawl-66-249-66-244.googlebot.com
9 995 0.42% 995 0.45% 17163 0.70% 148 0.25% pool-71-252-173-242.dllstx.fios.verizon.net
10 685 0.29% 685 0.31% 11846 0.48% 685 1.17% 202.108.11.106

Top 30 of 898 Total Referrers
# Hits Referrer
1 118695 50.53% - (Direct Request)
2 1977 0.84% http://forums.falcon6.net/viewtopic.php
3 1855 0.79% http://www.stumbleupon.com/refer.php
4 1240 0.53% http://www.i-am-bored.com/bored_link.cfm
5 748 0.32% http://23y.de/ip/
6 748 0.32% http://irc-galleria.net/view.php
7 734 0.31% http://blacklotus90.stumbleupon.com/
8 547 0.23% http://www.google.com/search
9 520 0.22% http://www.100shiki.com/
10 514 0.22% http://sidstudios.net/
11 416 0.18% http://i-am-bored.com/bored_link.cfm
12 335 0.14% http://ga-komemo.seesaa.net/
13 329 0.14% http://www.100shiki.com/archives/2007/04/ipsnsip_spotting.html
14 279 0.12% http://www.dcloneirc.net/forums/index.php
15 248 0.11% http://search.yahoo.com/search
16 247 0.11% http://25.gmodules.com/ig/ifr
17 214 0.09% http://www.newgrounds.com/bbs/topic.php
18 201 0.09% http://laulettadifisica.blogspot.com/
19 181 0.08% http://images.google.com/imgres
20 169 0.07% http://www.creatureworld.net/forum.php
21 155 0.07% http://ipspotting.blogspot.com/
22 151 0.06% http://z8.invisionfree.com/Transcendence_Forum/index.php
23 118 0.05% http://www.google.co.uk/search
24 110 0.05% http://uwwoonp.blogspot.com/
25 90 0.04% http://www.geek-vs-life.com/blog/2007/02/21/
26 83 0.04% http://forums.paintball.com/index.php
27 75 0.03% http://www.straightdope.com/columns/
28 74 0.03% http://szary.jogger.pl/
29 69 0.03% http://unallocated.com/
30 69 0.03% http://www.i-am-bored.com/bored_topframe3.asp

Top 20 of 425 Total Search Strings
# Hits Search String
1 322 22.77% random ip
2 68 4.81% ip spotting
3 57 4.03% ipspotting
4 41 2.90% juggling clown
5 36 2.55% pommel horse
6 29 2.05% handicapped symbol
7 27 1.91% 202.108.22.132
8 16 1.13% 202.108.11.106
9 15 1.06% random ip address generator
10 14 0.99% interesting ip addresses
11 10 0.71% ip
12 10 0.71% ip address 66.69.112.145
13 9 0.64% 149.9.0.56
14 8 0.57% how interesting
15 8 0.57% how interesting is your ip
16 8 0.57% ip address
17 7 0.50% 122.152.128.48
18 7 0.50% clown clipart
19 7 0.50% your ip is
20 6 0.42% 217.107.236.4 ip address

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 17 0.00% 1 0.00% `\xbe`

Top 15 of 1377 Total User Agents
# Hits User Agent
1 36728 15.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 34728 14.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 28332 12.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 12485 5.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 9461 4.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 6620 2.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
7 5937 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) G
8 5321 2.27% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 4921 2.10% Mediapartners-Google/2.1
10 4242 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.1.3) Geck
11 3614 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2968 1.26% libwww-perl/5.800
13 2937 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Geck
14 2644 1.13% TMCrawler
15 2418 1.03% libwww-perl/5.805

Usage by Country for April 2007

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 111005 47.26% 105268 47.72% 1504967 60.98% US Commercial
2 49189 20.94% 45873 20.80% 408863 16.57% Network
3 22457 9.56% 20527 9.31% 184261 7.47% Unresolved/Unknown
4 15493 6.60% 14580 6.61% 104215 4.22% Japan
5 4439 1.89% 4210 1.91% 41569 1.68% US Educational
6 3804 1.62% 3620 1.64% 13385 0.54% Finland
7 3361 1.43% 3147 1.43% 25051 1.02% United Kingdom
8 3227 1.37% 2976 1.35% 20809 0.84% Germany
9 2192 0.93% 2088 0.95% 17720 0.72% Australia
10 1852 0.79% 1713 0.78% 10869 0.44% Poland
11 1651 0.70% 1531 0.69% 12859 0.52% Netherlands
12 1619 0.69% 1535 0.70% 10851 0.44% Canada
13 1430 0.61% 1331 0.60% 10559 0.43% France
14 1209 0.51% 1159 0.53% 5666 0.23% Italy
15 954 0.41% 788 0.36% 7552 0.31% Malaysia
16 878 0.37% 834 0.38% 7179 0.29% Brazil
17 738 0.31% 679 0.31% 9568 0.39% China
18 578 0.25% 568 0.26% 4401 0.18% Sweden
19 563 0.24% 513 0.23% 3616 0.15% Non-Profit Organization
20 532 0.23% 478 0.22% 3899 0.16% Denmark
21 493 0.21% 461 0.21% 3434 0.14% Estonia
22 425 0.18% 400 0.18% 3153 0.13% New Zealand (Aotearoa)
23 405 0.17% 405 0.18% 2747 0.11% Croatia (Hrvatska)
24 392 0.17% 339 0.15% 2850 0.12% Mexico
25 382 0.16% 373 0.17% 3296 0.13% Belgium
26 360 0.15% 312 0.14% 2269 0.09% Singapore
27 348 0.15% 320 0.15% 2627 0.11% Austria
28 331 0.14% 327 0.15% 3137 0.13% US Military
29 298 0.13% 268 0.12% 2392 0.10% Russian Federation
30 292 0.12% 290 0.13% 4704 0.19% Turkey


Generated by Webalizer Version 2.01