Usage Statistics for www.ipspotting.com

Summary Period: May 2007
Generated 01-Jun-2007 03:40 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 420551
Total Files 395122
Total Pages 249657
Total Visits 76556
Total KBytes 3488907
Total Unique Sites 29807
Total Unique URLs 74
Total Unique Referrers 1191
Total Unique Usernames 1
Total Unique User Agents 1880
. Avg Max
Hits per Hour 565 76417
Hits per Day 13566 118446
Files per Day 12745 111641
Pages per Day 8053 50813
Visits per Day 2469 12854
KBytes per Day 112545 829154
Hits by Response Code
Code 200 - OK 395122
Code 206 - Partial Content 107
Code 301 - Moved Permanently 343
Code 302 - Found 7638
Code 304 - Not Modified 13338
Code 404 - Not Found 4003

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 10461 2.49% 9940 2.52% 6709 2.69% 2722 3.56% 1560 5.23% 103385 2.96%
2 7563 1.80% 7016 1.78% 5622 2.25% 2171 2.84% 1301 4.36% 82451 2.36%
3 8094 1.92% 7571 1.92% 5961 2.39% 2030 2.65% 1332 4.47% 87185 2.50%
4 5043 1.20% 4748 1.20% 3696 1.48% 1821 2.38% 1147 3.85% 54533 1.56%
5 5305 1.26% 4896 1.24% 3972 1.59% 1618 2.11% 1049 3.52% 57249 1.64%
6 5174 1.23% 4911 1.24% 3780 1.51% 1727 2.26% 1124 3.77% 55712 1.60%
7 7367 1.75% 6878 1.74% 5377 2.15% 1148 1.50% 885 2.97% 81493 2.34%
8 8073 1.92% 7682 1.94% 6455 2.59% 1829 2.39% 1162 3.90% 94781 2.72%
9 3965 0.94% 3760 0.95% 3112 1.25% 970 1.27% 709 2.38% 48040 1.38%
10 4728 1.12% 4367 1.11% 3489 1.40% 1444 1.89% 960 3.22% 50266 1.44%
11 6121 1.46% 5828 1.47% 4203 1.68% 1755 2.29% 1075 3.61% 57975 1.66%
12 5852 1.39% 5573 1.41% 4719 1.89% 2178 2.84% 1202 4.03% 66082 1.89%
13 6771 1.61% 6362 1.61% 5336 2.14% 2310 3.02% 1249 4.19% 79278 2.27%
14 7362 1.75% 6864 1.74% 5690 2.28% 2496 3.26% 1346 4.52% 85193 2.44%
15 6119 1.45% 5626 1.42% 4800 1.92% 2320 3.03% 1265 4.24% 67215 1.93%
16 6706 1.59% 6351 1.61% 5264 2.11% 2203 2.88% 1172 3.93% 70705 2.03%
17 6680 1.59% 6129 1.55% 5080 2.03% 2075 2.71% 1224 4.11% 67014 1.92%
18 6682 1.59% 6319 1.60% 5230 2.09% 1881 2.46% 1150 3.86% 73728 2.11%
19 6536 1.55% 6246 1.58% 5144 2.06% 1963 2.56% 1105 3.71% 70899 2.03%
20 7624 1.81% 7274 1.84% 5578 2.23% 2067 2.70% 1237 4.15% 80722 2.31%
21 118446 28.16% 111641 28.25% 50813 20.35% 12854 16.79% 10917 36.63% 829154 23.77%
22 79056 18.80% 75451 19.10% 42365 16.97% 5195 6.79% 4628 15.53% 621457 17.81%
23 29489 7.01% 27545 6.97% 15634 6.26% 3168 4.14% 2785 9.34% 198751 5.70%
24 12054 2.87% 11001 2.78% 7482 3.00% 2635 3.44% 1950 6.54% 70625 2.02%
25 8740 2.08% 7844 1.99% 5653 2.26% 2195 2.87% 1614 5.41% 50935 1.46%
26 7323 1.74% 6763 1.71% 4953 1.98% 2062 2.69% 1529 5.13% 44758 1.28%
27 7088 1.69% 6623 1.68% 5008 2.01% 2094 2.74% 1483 4.98% 44638 1.28%
28 6889 1.64% 6389 1.62% 4815 1.93% 2209 2.89% 1570 5.27% 41294 1.18%
29 5708 1.36% 5139 1.30% 3809 1.53% 1966 2.57% 1433 4.81% 33447 0.96%
30 5780 1.37% 5301 1.34% 4300 1.72% 1806 2.36% 1301 4.36% 43807 1.26%
31 7752 1.84% 7084 1.79% 5608 2.25% 1775 2.32% 1240 4.16% 76132 2.18%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 301 9346 2.22% 279 8672 2.19% 215 6683 2.68% 2702 83774 2.40%
1 312 9685 2.30% 270 8392 2.12% 238 7398 2.96% 2745 85086 2.44%
2 338 10493 2.50% 317 9855 2.49% 228 7083 2.84% 2923 90623 2.60%
3 279 8668 2.06% 263 8157 2.06% 210 6524 2.61% 2658 82408 2.36%
4 263 8158 1.94% 246 7633 1.93% 198 6151 2.46% 2520 78133 2.24%
5 251 7792 1.85% 230 7149 1.81% 180 5591 2.24% 2354 72980 2.09%
6 218 6770 1.61% 205 6375 1.61% 166 5156 2.07% 2260 70061 2.01%
7 249 7721 1.84% 229 7121 1.80% 192 5966 2.39% 2515 77972 2.23%
8 197 6133 1.46% 185 5750 1.46% 150 4679 1.87% 2023 62718 1.80%
9 206 6395 1.52% 191 5948 1.51% 155 4826 1.93% 2106 65286 1.87%
10 298 9246 2.20% 283 8784 2.22% 205 6371 2.55% 2873 89056 2.55%
11 371 11519 2.74% 348 10801 2.73% 258 8001 3.20% 3410 105705 3.03%
12 337 10462 2.49% 320 9931 2.51% 224 6966 2.79% 3122 96770 2.77%
13 739 22909 5.45% 705 21883 5.54% 425 13189 5.28% 6015 186454 5.34%
14 864 26802 6.37% 809 25102 6.35% 493 15302 6.13% 7005 217146 6.22%
15 890 27600 6.56% 841 26089 6.60% 512 15872 6.36% 7055 218705 6.27%
16 771 23930 5.69% 732 22699 5.74% 472 14656 5.87% 6504 201626 5.78%
17 840 26064 6.20% 792 24567 6.22% 509 15784 6.32% 7017 217527 6.23%
18 468 14538 3.46% 437 13558 3.43% 317 9836 3.94% 4264 132183 3.79%
19 384 11911 2.83% 358 11098 2.81% 264 8185 3.28% 3591 111336 3.19%
20 2863 88768 21.11% 2722 84407 21.36% 1244 38570 15.45% 20506 635677 18.22%
21 1439 44621 10.61% 1340 41546 10.51% 720 22347 8.95% 10425 323160 9.26%
22 343 10645 2.53% 322 10009 2.53% 238 7382 2.96% 3041 94261 2.70%
23 334 10375 2.47% 309 9596 2.43% 230 7139 2.86% 2912 90262 2.59%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 155595 37.00% 2329974 66.78% /
2 57504 13.67% 10164 0.29% /bitmap/
3 23362 5.56% 18761 0.54% /style.css
4 19324 4.59% 19629 0.56% /favicon.ico
5 14491 3.45% 2263 0.06% /php-barcode/barcode.php
6 6537 1.55% 27153 0.78% /comment/
7 4064 0.97% 6246 0.18% /rss/
8 1372 0.33% 5086 0.15% /image/
9 822 0.20% 821 0.02% /comment/pic.php
10 745 0.18% 6232 0.18% /about/
11 496 0.12% 1856 0.05% /suggest/
12 32 0.01% 134 0.00% http://www.ipspotting.com/comment/
13 27 0.01% 461 0.01% http://www.ipspotting.com/
14 11 0.00% 110 0.00% /stats/
15 10 0.00% 1199 0.03% /stats/usage_200705.html
16 6 0.00% 102 0.00% //
17 6 0.00% 102 0.00% ///
18 6 0.00% 23 0.00% ///image/
19 5 0.00% 85 0.00% ////
20 5 0.00% 85 0.00% /////
21 5 0.00% 19 0.00% ////image/
22 5 0.00% 19 0.00% //image/
23 4 0.00% 9 0.00% http://www.ipspotting.com/comment/pic.php
24 2 0.00% 0 0.00% http://www.ipspotting.com/bitmap/
25 2 0.00% 2 0.00% http://www.ipspotting.com/style.css
26 1 0.00% 17 0.00% /.
27 1 0.00% 0 0.00% //php-barcode/barcode.php
28 1 0.00% 0 0.00% /definitions.php
29 1 0.00% 1 0.00% http://www.ipspotting.com/favicon.ico
30 1 0.00% 0 0.00% http://www.ipspotting.com/php-barcode/barcode.php

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 155595 37.00% 2329974 66.78% /
2 6537 1.55% 27153 0.78% /comment/
3 19324 4.59% 19629 0.56% /favicon.ico
4 23362 5.56% 18761 0.54% /style.css
5 57504 13.67% 10164 0.29% /bitmap/
6 4064 0.97% 6246 0.18% /rss/
7 745 0.18% 6232 0.18% /about/
8 1372 0.33% 5086 0.15% /image/
9 14491 3.45% 2263 0.06% /php-barcode/barcode.php
10 496 0.12% 1856 0.05% /suggest/

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 155595 37.00% 60884 79.63% /
2 57504 13.67% 6323 8.27% /bitmap/
3 6537 1.55% 4681 6.12% /comment/
4 4064 0.97% 2199 2.88% /rss/
5 14491 3.45% 2091 2.73% /php-barcode/barcode.php
6 822 0.20% 93 0.12% /comment/pic.php
7 745 0.18% 53 0.07% /about/
8 1372 0.33% 47 0.06% /image/
9 496 0.12% 47 0.06% /suggest/
10 32 0.01% 28 0.04% http://www.ipspotting.com/comment/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 155595 37.00% 44960 58.83% /
2 57504 13.67% 20904 27.35% /bitmap/
3 6537 1.55% 4677 6.12% /comment/
4 14491 3.45% 2827 3.70% /php-barcode/barcode.php
5 4064 0.97% 2296 3.00% /rss/
6 745 0.18% 243 0.32% /about/
7 1372 0.33% 217 0.28% /image/
8 496 0.12% 129 0.17% /suggest/
9 822 0.20% 124 0.16% /comment/pic.php
10 32 0.01% 19 0.02% http://www.ipspotting.com/comment/

Top 30 of 29807 Total Sites
# Hits Files KBytes Visits Hostname
1 12213 2.90% 12140 3.07% 159886 4.58% 37 0.05% crawl-66-249-65-34.googlebot.com
2 9200 2.19% 9116 2.31% 154806 4.44% 9 0.01% crawl-66-249-66-12.googlebot.com
3 7357 1.75% 7298 1.85% 124232 3.56% 11 0.01% crawl-66-249-65-48.googlebot.com
4 7333 1.74% 7271 1.84% 124427 3.57% 6 0.01% crawl-66-249-66-136.googlebot.com
5 3022 0.72% 3022 0.76% 45088 1.29% 339 0.44% 24-117-27-221.cpe.cableone.net
6 2014 0.48% 2014 0.51% 34326 0.98% 240 0.31% pool-71-252-184-110.dllstx.fios.verizon.net
7 1651 0.39% 1651 0.42% 11729 0.34% 169 0.22% 128.241.20.204
8 1387 0.33% 1387 0.35% 2061 0.06% 4 0.01% 81-234-217-229-no11.tbcn.telia.com
9 1024 0.24% 1024 0.26% 1736 0.05% 1 0.00% c-24-127-174-107.hsd1.pa.comcast.net
10 1022 0.24% 1022 0.26% 15186 0.44% 517 0.68% c-71-62-96-53.hsd1.va.comcast.net
11 813 0.19% 813 0.21% 1228 0.04% 2 0.00% 71.4.114.2.ptr.us.xo.net
12 785 0.19% 536 0.14% 4496 0.13% 15 0.02% chapel.dessol.com
13 757 0.18% 757 0.19% 1566 0.04% 749 0.98% dsl-hpo-fee2fb00-233.dhcp.inet.fi
14 742 0.18% 642 0.16% 5859 0.17% 153 0.20% tm.net.my
15 700 0.17% 700 0.18% 10539 0.30% 700 0.91% 202.108.11.106
16 691 0.16% 691 0.17% 11433 0.33% 691 0.90% 38.113.114.152
17 650 0.15% 0 0.00% 175 0.01% 0 0.00% ct501186.inktomisearch.com
18 587 0.14% 587 0.15% 4823 0.14% 79 0.10% adsl-70-239-44-89.dsl.rcsntx.sbcglobal.net
19 586 0.14% 365 0.09% 3723 0.11% 8 0.01% 80-41-133-61.dynamic.dsl.as9105.com
20 583 0.14% 582 0.15% 888 0.03% 1 0.00% c-69-137-111-207.hsd1.tn.comcast.net
21 576 0.14% 570 0.14% 9780 0.28% 1 0.00% crawl-66-249-66-131.googlebot.com
22 506 0.12% 492 0.12% 4894 0.14% 3 0.00% 65.88.178.10
23 487 0.12% 352 0.09% 2434 0.07% 14 0.02% pd2px3.st.vc.shawcable.net
24 462 0.11% 462 0.12% 85 0.00% 103 0.13% ip70-189-88-252.ok.ok.cox.net
25 443 0.11% 357 0.09% 5115 0.15% 176 0.23% livebot-65-55-209-221.search.live.com
26 429 0.10% 428 0.11% 3541 0.10% 84 0.11% 66.231.189.42
27 425 0.10% 423 0.11% 4505 0.13% 181 0.24% 38.99.13.126
28 425 0.10% 346 0.09% 5070 0.15% 178 0.23% livebot-65-55-209-222.search.live.com
29 424 0.10% 351 0.09% 5273 0.15% 160 0.21% livebot-65-55-209-223.search.live.com
30 387 0.09% 378 0.10% 3267 0.09% 26 0.03% 168.221.143.68

Top 10 of 29807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12213 2.90% 12140 3.07% 159886 4.58% 37 0.05% crawl-66-249-65-34.googlebot.com
2 9200 2.19% 9116 2.31% 154806 4.44% 9 0.01% crawl-66-249-66-12.googlebot.com
3 7333 1.74% 7271 1.84% 124427 3.57% 6 0.01% crawl-66-249-66-136.googlebot.com
4 7357 1.75% 7298 1.85% 124232 3.56% 11 0.01% crawl-66-249-65-48.googlebot.com
5 3022 0.72% 3022 0.76% 45088 1.29% 339 0.44% 24-117-27-221.cpe.cableone.net
6 2014 0.48% 2014 0.51% 34326 0.98% 240 0.31% pool-71-252-184-110.dllstx.fios.verizon.net
7 1022 0.24% 1022 0.26% 15186 0.44% 517 0.68% c-71-62-96-53.hsd1.va.comcast.net
8 1651 0.39% 1651 0.42% 11729 0.34% 169 0.22% 128.241.20.204
9 691 0.16% 691 0.17% 11433 0.33% 691 0.90% 38.113.114.152
10 700 0.17% 700 0.18% 10539 0.30% 700 0.91% 202.108.11.106

Top 30 of 1191 Total Referrers
# Hits Referrer
1 138733 32.99% - (Direct Request)
2 4553 1.08% http://forums.falcon6.net/viewtopic.php
3 4111 0.98% http://digg.com/
4 4111 0.98% http://digg.com/software/How_interesting_is_your_IP_address
5 3901 0.93% http://www.digg.com/
6 1084 0.26% http://www.retestrak.nl/board/index.php
7 1040 0.25% http://www.i-am-bored.com/bored_link.cfm
8 934 0.22% http://digg.com/news/page5
9 903 0.21% http://www.digg.com/news/page5
10 743 0.18% http://ipspotting.blogspot.com/
11 668 0.16% http://23y.de/ip/
12 620 0.15% http://www.google.com/search
13 610 0.15% http://www.pathfinder.gr/
14 575 0.14% http://www.digg.com/software/How_interesting_is_your_IP_address
15 485 0.12% http://digg.com/news
16 403 0.10% http://beconfused.com/
17 401 0.10% http://www.stumbleupon.com/refer.php
18 358 0.09% http://irc-galleria.net/view.php
19 355 0.08% http://digg.com/software
20 307 0.07% http://www.digg.com/news
21 302 0.07% http://digg.com/view/technology/page2
22 297 0.07% http://i-am-bored.com/bored_link.cfm
23 293 0.07% http://profile.myspace.com/index.cfm
24 282 0.07% http://ipspotting.com/comment
25 272 0.06% http://www.digg.com/news/page6
26 272 0.06% http://www.digg.com/view/technology/page2
27 263 0.06% http://sidstudios.net/
28 260 0.06% http://digg.com/news/page6
29 253 0.06% http://search.yahoo.com/search
30 239 0.06% http://www.geek-vs-life.com/blog/2007/02/21/

Top 20 of 426 Total Search Strings
# Hits Search String
1 373 24.93% random ip
2 133 8.89% ipspotting
3 54 3.61% juggling clown
4 41 2.74% ip spotting
5 34 2.27% pommel horse
6 30 2.01% 202.108.22.132
7 28 1.87% random ips
8 20 1.34% handicapped symbol
9 15 1.00% 62 193 227 223
10 13 0.87% ip address
11 10 0.67% 149.9.0.56
12 10 0.67% 62.193.235.46
13 10 0.67% random ip address generator
14 9 0.60% 202.108.11.106
15 9 0.60% http://www.lowe-tech.com/portfolio/paperplanes.asp
16 9 0.60% ip
17 8 0.53% interesting ip addresses
18 7 0.47% barcode with hearts
19 7 0.47% handicap symbol
20 7 0.47% interesting ip address

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 19 0.00% 1 0.00% ars00092

Top 15 of 1880 Total User Agents
# Hits User Agent
1 103974 24.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
2 37079 8.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 28795 6.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 17662 4.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 17081 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 12973 3.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/200
7 11961 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.3) G
8 11837 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
9 10675 2.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.3) G
10 8538 2.03% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3)
11 8298 1.97% Mediapartners-Google/2.1
12 6831 1.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
13 6821 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 5210 1.24% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 4661 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2007

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 140712 33.46% 133860 33.88% 1143856 32.79% Network
2 131324 31.23% 122987 31.13% 1312506 37.62% US Commercial
3 58844 13.99% 54669 13.84% 420252 12.05% Unresolved/Unknown
4 11677 2.78% 11108 2.81% 82721 2.37% US Educational
5 9096 2.16% 8353 2.11% 61045 1.75% United Kingdom
6 8125 1.93% 7746 1.96% 55743 1.60% Canada
7 5370 1.28% 5149 1.30% 37475 1.07% Greece
8 4714 1.12% 4345 1.10% 35780 1.03% Australia
9 4441 1.06% 4010 1.01% 28330 0.81% Germany
10 3867 0.92% 3614 0.91% 25739 0.74% Netherlands
11 3806 0.91% 3525 0.89% 28013 0.80% Japan
12 3126 0.74% 3030 0.77% 15508 0.44% Finland
13 2588 0.62% 2386 0.60% 18531 0.53% Non-Profit Organization
14 2188 0.52% 2051 0.52% 14179 0.41% Poland
15 2035 0.48% 1755 0.44% 14496 0.42% Brazil
16 1817 0.43% 1750 0.44% 12936 0.37% Sweden
17 1728 0.41% 1608 0.41% 11718 0.34% Denmark
18 1602 0.38% 1490 0.38% 11059 0.32% Belgium
19 1526 0.36% 1434 0.36% 11583 0.33% United States
20 1353 0.32% 1210 0.31% 8722 0.25% France
21 1213 0.29% 1123 0.28% 6920 0.20% New Zealand (Aotearoa)
22 1173 0.28% 1109 0.28% 8813 0.25% US Military
23 1126 0.27% 1102 0.28% 6611 0.19% Italy
24 1060 0.25% 952 0.24% 8835 0.25% Malaysia
25 945 0.22% 853 0.22% 5759 0.17% Croatia (Hrvatska)
26 935 0.22% 862 0.22% 6306 0.18% Norway
27 932 0.22% 875 0.22% 5537 0.16% Singapore
28 880 0.21% 828 0.21% 6090 0.17% US Government
29 870 0.21% 758 0.19% 4686 0.13% India
30 753 0.18% 717 0.18% 4936 0.14% Austria


Generated by Webalizer Version 2.01