Usage Statistics for www.ipspotting.com

Summary Period: October 2007
Generated 01-Nov-2007 00:06 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1317821
Total Files 1251218
Total Pages 812260
Total Visits 156945
Total KBytes 10598600
Total Unique Sites 48897
Total Unique URLs 210
Total Unique Referrers 1625
Total Unique Usernames 1
Total Unique User Agents 2467
. Avg Max
Hits per Hour 1771 72253
Hits per Day 42510 320594
Files per Day 40361 302240
Pages per Day 26201 143686
Visits per Day 5062 22751
KBytes per Day 341890 2308815
Hits by Response Code
Code 200 - OK 1251218
Code 206 - Partial Content 351
Code 301 - Moved Permanently 495
Code 302 - Found 14422
Code 304 - Not Modified 43181
Code 401 - Unauthorized 128
Code 404 - Not Found 8026

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 320594 24.33% 302240 24.16% 143686 17.69% 22751 14.50% 20419 41.76% 2308815 21.78%
2 120341 9.13% 113975 9.11% 59791 7.36% 9847 6.27% 8620 17.63% 910849 8.59%
3 50391 3.82% 47449 3.79% 29153 3.59% 4751 3.03% 3907 7.99% 434927 4.10%
4 29451 2.23% 27167 2.17% 16621 2.05% 3806 2.43% 2919 5.97% 226886 2.14%
5 13989 1.06% 13145 1.05% 8798 1.08% 3051 1.94% 2068 4.23% 111764 1.05%
6 10937 0.83% 10518 0.84% 7100 0.87% 2736 1.74% 1792 3.66% 101419 0.96%
7 11001 0.83% 10260 0.82% 7104 0.87% 2426 1.55% 1638 3.35% 93194 0.88%
8 15195 1.15% 14397 1.15% 10086 1.24% 3198 2.04% 2301 4.71% 113985 1.08%
9 10791 0.82% 10260 0.82% 7131 0.88% 2864 1.82% 1945 3.98% 91722 0.87%
10 9225 0.70% 8753 0.70% 6621 0.82% 2416 1.54% 1665 3.41% 84965 0.80%
11 8311 0.63% 7866 0.63% 6114 0.75% 2450 1.56% 1653 3.38% 70926 0.67%
12 7671 0.58% 7337 0.59% 5699 0.70% 2312 1.47% 1648 3.37% 63663 0.60%
13 9277 0.70% 8819 0.70% 6761 0.83% 2565 1.63% 1947 3.98% 84026 0.79%
14 11782 0.89% 11097 0.89% 8204 1.01% 3078 1.96% 2408 4.92% 92484 0.87%
15 15819 1.20% 14969 1.20% 11330 1.39% 3686 2.35% 2972 6.08% 115991 1.09%
16 19014 1.44% 17922 1.43% 13625 1.68% 3926 2.50% 3282 6.71% 140036 1.32%
17 22841 1.73% 21705 1.73% 15432 1.90% 3887 2.48% 3468 7.09% 151026 1.42%
18 26317 2.00% 25141 2.01% 18292 2.25% 4381 2.79% 4115 8.42% 190717 1.80%
19 31664 2.40% 30318 2.42% 22457 2.76% 4950 3.15% 4634 9.48% 242743 2.29%
20 33133 2.51% 31664 2.53% 23759 2.93% 4866 3.10% 4737 9.69% 266708 2.52%
21 35653 2.71% 34151 2.73% 25783 3.17% 5098 3.25% 4955 10.13% 295843 2.79%
22 39350 2.99% 37575 3.00% 28533 3.51% 5309 3.38% 5200 10.63% 333767 3.15%
23 42547 3.23% 40721 3.25% 30945 3.81% 5528 3.52% 5406 11.06% 366380 3.46%
24 46139 3.50% 44201 3.53% 33422 4.11% 5723 3.65% 5599 11.45% 399087 3.77%
25 49497 3.76% 47415 3.79% 36260 4.46% 5929 3.78% 5832 11.93% 434378 4.10%
26 51975 3.94% 49782 3.98% 38027 4.68% 6155 3.92% 6095 12.46% 458422 4.33%
27 54660 4.15% 52378 4.19% 40424 4.98% 6271 4.00% 6174 12.63% 489995 4.62%
28 2147 0.16% 2048 0.16% 1542 0.19% 387 0.25% 294 0.60% 19748 0.19%
29 57268 4.35% 54905 4.39% 42386 5.22% 6405 4.08% 6423 13.14% 515597 4.86%
30 144632 10.98% 137929 11.02% 100008 12.31% 14716 9.38% 8404 17.19% 1275450 12.03%
31 16209 1.23% 15111 1.21% 7166 0.88% 1595 1.02% 1416 2.90% 113088 1.07%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3959 122753 9.31% 3794 117644 9.40% 2913 90324 11.12% 35831 1110765 10.48%
1 230 7158 0.54% 217 6734 0.54% 149 4631 0.57% 1972 61125 0.58%
2 171 5306 0.40% 161 5021 0.40% 115 3587 0.44% 1535 47570 0.45%
3 146 4543 0.34% 137 4274 0.34% 102 3185 0.39% 1337 41449 0.39%
4 161 5015 0.38% 152 4731 0.38% 111 3442 0.42% 1463 45349 0.43%
5 166 5169 0.39% 161 5005 0.40% 112 3497 0.43% 1571 48699 0.46%
6 215 6687 0.51% 208 6464 0.52% 127 3940 0.49% 1892 58658 0.55%
7 352 10916 0.83% 332 10320 0.82% 193 5984 0.74% 2873 89050 0.84%
8 422 13095 0.99% 396 12306 0.98% 222 6905 0.85% 3381 104811 0.99%
9 942 29212 2.22% 890 27595 2.21% 492 15260 1.88% 7466 231455 2.18%
10 1039 32239 2.45% 975 30251 2.42% 537 16654 2.05% 8100 251106 2.37%
11 1185 36751 2.79% 1094 33914 2.71% 639 19833 2.44% 9190 284885 2.69%
12 1890 58594 4.45% 1795 55653 4.45% 840 26056 3.21% 13766 426731 4.03%
13 2076 64385 4.89% 1948 60405 4.83% 967 30007 3.69% 14961 463780 4.38%
14 1731 53673 4.07% 1629 50523 4.04% 843 26149 3.22% 12575 389830 3.68%
15 1535 47589 3.61% 1449 44947 3.59% 761 23617 2.91% 11497 356420 3.36%
16 1650 51153 3.88% 1565 48525 3.88% 864 26784 3.30% 13285 411828 3.89%
17 1387 42998 3.26% 1308 40553 3.24% 687 21299 2.62% 10302 319348 3.01%
18 1315 40782 3.09% 1241 38501 3.08% 664 20589 2.53% 9874 306105 2.89%
19 1172 36334 2.76% 1110 34412 2.75% 603 18702 2.30% 8637 267754 2.53%
20 1148 35589 2.70% 1077 33411 2.67% 629 19527 2.40% 8382 259840 2.45%
21 1156 35846 2.72% 1081 33528 2.68% 624 19357 2.38% 8574 265797 2.51%
22 882 27346 2.08% 840 26052 2.08% 484 15017 1.85% 6743 209031 1.97%
23 17570 544688 41.33% 16788 520449 41.60% 12513 387914 47.76% 146684 4547213 42.90%

Top 30 of 210 Total URLs
# Hits KBytes URL
1 437290 33.18% 7568539 71.41% /
2 178945 13.58% 31843 0.30% /bitmap/
3 133358 10.12% 20889 0.20% /php-barcode/barcode.php
4 68319 5.18% 54668 0.52% /style.css
5 49428 3.75% 50237 0.47% /favicon.ico
6 21707 1.65% 95343 0.90% /comment/
7 13414 1.02% 26693 0.25% /rss/
8 7111 0.54% 25758 0.24% /image/
9 3298 0.25% 4861 0.05% /comment/pic.php
10 1089 0.08% 9052 0.09% /about/
11 800 0.06% 2949 0.03% /suggest/
12 89 0.01% 10487 0.10% /stats/usage_200710.html
13 77 0.01% 302 0.00% http://www.ipspotting.com/comment/
14 47 0.00% 472 0.00% /stats/
15 40 0.00% 680 0.01% /image/../
16 30 0.00% 258 0.00% /update/image/
17 21 0.00% 54 0.00% http://www.ipspotting.com/comment/pic.php
18 13 0.00% 1611 0.02% /stats/usage_200611.html
19 11 0.00% 1374 0.01% /stats/usage_200706.html
20 11 0.00% 186 0.00% http://www.ipspotting.com/
21 9 0.00% 1116 0.01% /stats/usage_200701.html
22 7 0.00% 891 0.01% /stats/usage_200704.html
23 5 0.00% 638 0.01% /stats/usage_200703.html
24 4 0.00% 750 0.01% /update/suggest/
25 3 0.00% 50 0.00% //
26 3 0.00% 50 0.00% ///
27 3 0.00% 385 0.00% /stats/usage_200709.html
28 2 0.00% 7 0.00% ///image/
29 2 0.00% 7 0.00% //image/
30 1 0.00% 17 0.00% ////

Top 10 of 210 Total URLs By KBytes
# Hits KBytes URL
1 437290 33.18% 7568539 71.41% /
2 21707 1.65% 95343 0.90% /comment/
3 68319 5.18% 54668 0.52% /style.css
4 49428 3.75% 50237 0.47% /favicon.ico
5 178945 13.58% 31843 0.30% /bitmap/
6 13414 1.02% 26693 0.25% /rss/
7 7111 0.54% 25758 0.24% /image/
8 133358 10.12% 20889 0.20% /php-barcode/barcode.php
9 89 0.01% 10487 0.10% /stats/usage_200710.html
10 1089 0.08% 9052 0.09% /about/

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 437290 33.18% 97035 61.89% /
2 178945 13.58% 29658 18.91% /bitmap/
3 133358 10.12% 22852 14.57% /php-barcode/barcode.php
4 21707 1.65% 5038 3.21% /comment/
5 13414 1.02% 1549 0.99% /rss/
6 3298 0.25% 413 0.26% /comment/pic.php
7 1089 0.08% 75 0.05% /about/
8 7111 0.54% 69 0.04% /image/
9 89 0.01% 42 0.03% /stats/usage_200710.html
10 77 0.01% 21 0.01% http://www.ipspotting.com/comment/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 178945 13.58% 67674 43.15% /bitmap/
2 437290 33.18% 51175 32.63% /
3 133358 10.12% 28221 17.99% /php-barcode/barcode.php
4 21707 1.65% 5628 3.59% /comment/
5 13414 1.02% 1951 1.24% /rss/
6 7111 0.54% 1229 0.78% /image/
7 3298 0.25% 446 0.28% /comment/pic.php
8 1089 0.08% 310 0.20% /about/
9 800 0.06% 147 0.09% /suggest/
10 89 0.01% 43 0.03% /stats/usage_200710.html

Top 30 of 48897 Total Sites
# Hits Files KBytes Visits Hostname
1 71493 5.43% 70908 5.67% 1204002 11.36% 69 0.04% crawl-66-249-70-204.googlebot.com
2 18130 1.38% 18116 1.45% 27407 0.26% 14 0.01% host180.natpool.mwn.de
3 8290 0.63% 8290 0.66% 139331 1.31% 393 0.25% pool-71-178-210-110.washdc.fios.verizon.net
4 6936 0.53% 6910 0.55% 10528 0.10% 16 0.01% ip503cbb16.speed.planet.nl
5 6833 0.52% 6833 0.55% 1254 0.01% 57 0.04% 62.29.174.65
6 5473 0.42% 5473 0.44% 11982 0.11% 168 0.11% gwbw.xs4all.nl
7 4553 0.35% 4551 0.36% 76905 0.73% 3 0.00% this.ptr.is.named.in.honor.of.arin.nac.net
8 3644 0.28% 3644 0.29% 662 0.01% 64 0.04% greenpixel.mediasat.ro
9 3159 0.24% 3159 0.25% 53829 0.51% 341 0.22% lt100001.inktomisearch.com
10 3024 0.23% 3024 0.24% 475 0.00% 68 0.04% 166.77.6.4
11 2896 0.22% 2896 0.23% 48557 0.46% 501 0.32% 61.135.166.102
12 2892 0.22% 2423 0.19% 40624 0.38% 242 0.15% livebot-65-55-209-221.search.live.com
13 2617 0.20% 2120 0.17% 33820 0.32% 241 0.15% livebot-65-55-209-219.search.live.com
14 2523 0.19% 2523 0.20% 48105 0.45% 488 0.31% 38.113.114.152
15 2334 0.18% 2334 0.19% 39866 0.38% 228 0.15% r74-192-116-252.tyrdcmta01.tylrtx.tl.dh.suddenlink.net
16 2330 0.18% 2244 0.18% 16038 0.15% 65 0.04% crawl-5.cuill.com
17 2297 0.17% 1865 0.15% 32014 0.30% 195 0.12% livebot-65-55-209-218.search.live.com
18 2110 0.16% 1991 0.16% 15506 0.15% 23 0.01% h25144.upc-h.chello.nl
19 2034 0.15% 792 0.06% 7862 0.07% 18 0.01% 82-169-66-224.ip.tiscali.nl
20 1946 0.15% 1946 0.16% 4006 0.04% 366 0.23% p10-03.opera-mini.net
21 1929 0.15% 1552 0.12% 25042 0.24% 207 0.13% livebot-65-55-209-217.search.live.com
22 1912 0.15% 1509 0.12% 24570 0.23% 214 0.14% livebot-65-55-209-220.search.live.com
23 1897 0.14% 1547 0.12% 12539 0.12% 15 0.01% 66-227-157-119.dhcp.bycy.mi.charter.com
24 1865 0.14% 1684 0.13% 13646 0.13% 19 0.01% 32-24.cable.lpoy.dnainternet.fi
25 1839 0.14% 1839 0.15% 14700 0.14% 16 0.01% p5098d4cd.dip0.t-ipconnect.de
26 1800 0.14% 1800 0.14% 2653 0.03% 8 0.01% c529de572.cable.wanadoo.nl
27 1794 0.14% 1471 0.12% 17713 0.17% 20 0.01% 12.37.252.59
28 1793 0.14% 1427 0.11% 22889 0.22% 198 0.13% livebot-65-55-209-216.search.live.com
29 1706 0.13% 1706 0.14% 268 0.00% 61 0.04% 170.61.20.242
30 1673 0.13% 1304 0.10% 20314 0.19% 206 0.13% livebot-65-55-209-215.search.live.com

Top 10 of 48897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 71493 5.43% 70908 5.67% 1204002 11.36% 69 0.04% crawl-66-249-70-204.googlebot.com
2 8290 0.63% 8290 0.66% 139331 1.31% 393 0.25% pool-71-178-210-110.washdc.fios.verizon.net
3 4553 0.35% 4551 0.36% 76905 0.73% 3 0.00% this.ptr.is.named.in.honor.of.arin.nac.net
4 3159 0.24% 3159 0.25% 53829 0.51% 341 0.22% lt100001.inktomisearch.com
5 2896 0.22% 2896 0.23% 48557 0.46% 501 0.32% 61.135.166.102
6 2523 0.19% 2523 0.20% 48105 0.45% 488 0.31% 38.113.114.152
7 2892 0.22% 2423 0.19% 40624 0.38% 242 0.15% livebot-65-55-209-221.search.live.com
8 2334 0.18% 2334 0.19% 39866 0.38% 228 0.15% r74-192-116-252.tyrdcmta01.tylrtx.tl.dh.suddenlink.net
9 2617 0.20% 2120 0.17% 33820 0.32% 241 0.15% livebot-65-55-209-219.search.live.com
10 2297 0.17% 1865 0.15% 32014 0.30% 195 0.12% livebot-65-55-209-218.search.live.com

Top 30 of 1625 Total Referrers
# Hits Referrer
1 376231 28.55% - (Direct Request)
2 68518 5.20% http://www.rhythmism.com/forum/showthread.php
3 14663 1.11% http://www.flabber.nl/
4 11536 0.88% http://www.geenstijl.nl/
5 9629 0.73% http://aniakhaki.blogspot.com/
6 8820 0.67% http://rogue-gunner.blogspot.com/
7 5773 0.44% http://search.live.com/results.aspx
8 5081 0.39% http://womanchild85.blogspot.com/
9 4550 0.35% http://www.foreclosureloannow.com
10 3695 0.28% http://www.brainblog.to/
11 2887 0.22% http://192.168.44.128:3000/home/
12 2676 0.20% http://23y.de/ip/
13 2478 0.19% http://www.brainblog.to/blog/1/
14 2288 0.17% http://www.google.com/search
15 2210 0.17% http://www.flabber.nl/archief/021709.php
16 2148 0.16% http://www.cableforum.co.uk/board/22/33622225-how-interesting-is-your-ip-address.html
17 2039 0.15% http://geenstijl.nl/
18 1902 0.14% http://192.168.44.128:8000/home/
19 1727 0.13% http://192.168.44.99:8000/home/
20 1443 0.11% http://www.geenstijl.nl/mt/archieven/1042281.html
21 1428 0.11% http://dirty.ru/
22 1270 0.10% http://search.yahoo.com/search
23 1143 0.09% http://www.desaflash.de/thread.php
24 1058 0.08% http://www.wzl.be/fun/index.asp
25 1016 0.08% http://www.debood.nl/weblog/
26 787 0.06% http://www.geenstijl.nl
27 752 0.06% http://brainblog.to/
28 736 0.06% http://ipspotting.blogspot.com/
29 688 0.05% http://www.google.co.uk/search
30 640 0.05% http://z8.invisionfree.com/Transcendence_Forum/index.php

Top 20 of 456 Total Search Strings
# Hits Search String
1 1713 25.19% random ip
2 331 4.87% ip spotting
3 286 4.21% random ips
4 276 4.06% 74.52.245.146
5 173 2.54% pommel horse
6 168 2.47% ipspotting
7 74 1.09% 122.152.128.48
8 71 1.04% 66.207.165.166
9 69 1.01% 61.135.166.102
10 68 1.00% clown juggling
11 65 0.96% 219.133.60.159
12 65 0.96% 82.99.30.69
13 64 0.94% handicapped symbol
14 57 0.84% ip 198.203.245.8
15 57 0.84% rookworst.student.utwente.nl
16 56 0.82% juggling clown
17 54 0.79% ip address 127.0.0.5
18 53 0.78% clown clipart
19 51 0.75% 209.249.86.17
20 47 0.69% ip address

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 34 0.00% 34 0.00% 1008 0.01% 6 0.00% admin

Top 15 of 2467 Total User Agents
# Hits User Agent
1 141783 10.76% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 98898 7.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.7) Geck
3 96154 7.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.7) Geck
4 92742 7.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 91923 6.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 91077 6.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 57611 4.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 40475 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 22952 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 21126 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 18323 1.39% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 17629 1.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.8.1.7) Geck
13 16937 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 16624 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
15 16265 1.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/200

Usage by Country for October 2007

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 369275 28.02% 347167 27.75% 2564797 24.20% Netherlands
2 344224 26.12% 333742 26.67% 3569894 33.68% Network
3 195962 14.87% 184333 14.73% 2041819 19.26% US Commercial
4 144857 10.99% 137327 10.98% 871993 8.23% Unresolved/Unknown
5 92715 7.04% 89193 7.13% 537203 5.07% Germany
6 32813 2.49% 30470 2.44% 226452 2.14% Belgium
7 14626 1.11% 13751 1.10% 96784 0.91% Russian Federation
8 12198 0.93% 11674 0.93% 46863 0.44% United Kingdom
9 11715 0.89% 11703 0.94% 9034 0.09% Romania
10 10607 0.80% 9424 0.75% 58489 0.55% US Educational
11 8208 0.62% 7846 0.63% 57421 0.54% Austria
12 7509 0.57% 6791 0.54% 50343 0.47% Japan
13 6206 0.47% 5908 0.47% 43050 0.41% Switzerland
14 5384 0.41% 4673 0.37% 35353 0.33% Denmark
15 5174 0.39% 4888 0.39% 36191 0.34% Finland
16 4422 0.34% 3711 0.30% 30105 0.28% Canada
17 4268 0.32% 4119 0.33% 26573 0.25% Australia
18 3963 0.30% 3872 0.31% 28226 0.27% Mexico
19 3863 0.29% 3680 0.29% 31737 0.30% France
20 3581 0.27% 3522 0.28% 15631 0.15% Poland
21 3471 0.26% 3316 0.27% 16830 0.16% Italy
22 3420 0.26% 3335 0.27% 22182 0.21% Non-Profit Organization
23 2305 0.17% 1925 0.15% 13946 0.13% United States
24 2148 0.16% 2088 0.17% 16586 0.16% Norway
25 1912 0.15% 1740 0.14% 11833 0.11% Brazil
26 1888 0.14% 1825 0.15% 12794 0.12% Sweden
27 1341 0.10% 1192 0.10% 7985 0.08% New Zealand (Aotearoa)
28 1326 0.10% 1271 0.10% 8323 0.08% Ukraine
29 1292 0.10% 1208 0.10% 7880 0.07% Croatia (Hrvatska)
30 1252 0.10% 952 0.08% 6230 0.06% Malaysia


Generated by Webalizer Version 2.01